Inlet libraries define the types of inlets available for your project — their geometry, hydraulic calculation method, and capacity characteristics. HydraStorm ships with several built-in libraries and supports creating custom libraries for municipality-specific inlet types.

HydraStorm ships with eight built-in inlet libraries:
| Library | Description |
|---|---|
| Inlet Starter | Generic inlet types for getting started. Copy and customize for your needs. |
| HEC-22 Standard | Standard HEC-22 inlet types as defined in the FHWA manual. |
| iSWM / NCTCOG | Inlet types per the NCTCOG iSWM (Integrated Stormwater Management) manual. |
| McKinney, TX | Municipality-specific inlets for McKinney, Texas. |
| Plano, TX | Municipality-specific inlets for Plano, Texas. |
| Fort Worth, TX | Municipality-specific inlets for Fort Worth, Texas. |
| Frisco, TX (2025) | Municipality-specific inlets for Frisco, Texas. |
| Celina, TX (2024) | Municipality-specific inlets for Celina, Texas. |
Note: Built-in libraries are read-only. To customize one, use Copy to create an editable copy.
Each inlet type belongs to one of these categories, which determines the hydraulic method used to compute interception capacity:
Each inlet category uses a specific HEC-22 hydraulic method to compute interception capacity. The method is determined automatically by the category — you do not select it manually.
| Category | Method | Reference |
|---|---|---|
| Grate | Hec22Grate | HEC-22 Chapter 4 (on-grade) / Chapter 7 (sag) |
| Curb Opening | Hec22CurbOpening | HEC-22 Chapter 4 (on-grade) / Chapter 7 (sag) |
| Combination | Hec22Combination | Grate + curb opening credit |
| Slotted Drain | Hec22SlottedDrain | HEC-22 slotted drain equations |
| Wye/Drop | PerimeterWeirOrifice | Weir/orifice calculation based on perimeter and area |
| Headwall | PipeCapacity | Capture = pipe full-flow capacity |
Note: On-grade inlets use the spread/velocity-based interception equations from HEC-22 Chapter 4. Sag inlets use the weir/orifice equations from HEC-22 Chapter 7. HydraStorm automatically selects the correct method based on the inlet's longitudinal slope.
For grate inlets, the grate type determines the splash-over velocity curve — the velocity at which water splashes over the grate instead of being captured. HEC-22 defines these standard grate types:
Each inlet type defines geometry parameters that feed into the hydraulic calculations. The required parameters depend on the inlet category:
| Parameter | Applies To | Description |
|---|---|---|
| Grate Length (ft) | Grate, Combination | Length of grate in direction of flow |
| Grate Width (ft) | Grate, Combination | Width of grate perpendicular to flow |
| Grate Open Area (sq ft) | Grate, Combination | Net open area of grate (used for sag weir/orifice calculations) |
| Grate Perimeter (ft) | Grate, Combination | Effective perimeter of grate (used for sag weir capacity) |
| Opening Length (ft) | Curb Opening, Combination | Length of curb opening along the curb face |
| Opening Height (ft) | Curb Opening, Combination | Height of curb opening |
| Depression Depth (ft) | Curb Opening | Local depression depth at curb opening |
| Depression Width (ft) | Curb Opening | Width of depression |
| Slot Length (ft) | Slotted Drain | Total length of slotted drain |
| Slot Width (ft) | Slotted Drain | Width of slot opening |
| Perimeter (ft) | Wye/Drop | Effective weir perimeter |
| Height (ft) | Wye/Drop | Inlet box height |
| Area (sq ft) | Wye/Drop | Effective orifice area |
Each inlet library can optionally include design criteria that provide default limits for inlet analysis. When a library with criteria is applied to a project, these values are used unless overridden at the project level in Project Settings.
| Criterion | Description |
|---|---|
| Maximum spread on-grade (ft) | Allowable spread width for inlets on a continuous grade |
| Maximum spread at sag (ft) | Allowable spread width for inlets at sag (low) points |
| Maximum depth on-grade (ft) | Allowable ponding depth for on-grade inlets |
| Maximum depth at sag (ft) | Allowable ponding depth for sag inlets |
| Default clogging factors | Category-specific clogging reduction factors (e.g., 0.50 for grates, 0.10 for curb openings) |
| Combination credit fraction | Fraction of remaining flow credited to the curb opening in a combination inlet |
Note: Library design criteria are defaults only. You can override any of these values in Project Settings for the current project without modifying the library itself.
To create a custom inlet library for your municipality or project requirements:
Custom libraries are saved to %LocalAppData%\HydraStorm\InletLibrary\. For firm-wide sharing across multiple workstations, set a custom library path in Program Settings.
Like junction loss types, inlet type assignments use a learning system. When you assign an inlet type to a structure, HydraStorm remembers the association between the Civil 3D part description and the inlet type. On future projects using the same inlet library, matching descriptions are suggested automatically.
The matching system:
Note: Smart matching always suggests — it never auto-applies. You will see a confirmation prompt with the suggested inlet type, and you can accept or choose a different type. This ensures you always have control over inlet assignments.